Voter Participation Center and Center for Voter Information to Send 11.1 Million Pieces of Voter Registration Mail Nationwide

In anticipation of midterm elections happening later this year, the non-partisan organizations the Voter Participation Center (VPC) and Center for Voter Information (CVI) will send more than 11.1 million voter registration applications nationwide in August and September to eligible but unregistered Americans. These efforts aim to ensure that millions of Americans have the tools they need to participate in democracy.

Since their founding, VPC and CVI have helped over 7 million people submit voter registration applications and have mobilized tens of millions more. Their programs focus on communities that are too often left out of the political process—people of color, young people, and unmarried women. These underrepresented communities make up roughly 60% of the voting-eligible population, but almost 72% of unregistered Americans.

“Our goal is simple: to make it as easy as possible for eligible Americans to vote,” said Tom Lopach, President and CEO of the Voter Participation Center and Center for Voter Information, “Across the country, we’re seeing more barriers between voters and the ballot box. Our programs are about meeting voters where they are and ensuring eligible Americans from underrepresented communities can be part of the democratic process in 2026 and beyond.”

In addition to the organizations’ nationwide mail voter registration program, VPC and CVI will also be sending nearly 1.5 million vote-by-mail applications in August to registered voters in 15 states, making it easy for them to participate in elections on their own schedule. The organizations will send an additional wave of vote-by-mail applications in September.

Concurrently with the mail program, VPC’s digital team will be launching a robust online voter registration program. They will be running ads across a variety of platforms – including OTT/CTV, online video, display, social media, YouTube, programmatic audio, and Twitch – to underrepresented communities, and testing new motivational creatives, as well as previously well-performing creatives.

State Mail Counts

Nationwide Voter Registration Program

State Total Mail Count VPC Mail Count CVI Mail Count
AL 133,349 133,349 0
AR 72,932 72,932 0
AZ 417,931 268,401 149,530
CA 831,313 795,577 35,736
CO 143,688 94,586 49,102
CT 51,347 51,347 0
DE 13,218 13,218 0
FL 1,013,917 832,831 181,086
GA 902,417 821,692 80,752
IA 210,583 47,805 162,778
ID 25,219 25,219 0
IL 142,302 142,302 0
IN 125,858 125,858 0
KS 25,916 25,916 0
KY 46,530 46,530 0
LA 144,063 144,063 0
MA 84,763 84,763 0
MD 130,117 130,117 0
ME 53,618 10,801 42,817
MI 664,726 393,895 270,831
MN 145,441 66,611 78,830
MO 66,246 66,246 0
MS 192,917 176,688 16,229
MT 23,806 5,882 108,704
NC 734,992 569,202 165,790
NE 60,681 31,100 29,581
NJ 157,027 135,094 21,933
NM 79,011 61,546 17,465
NV 162,452 120,384 42,068
NY 382,540 344,431 38,109
OH 670,651 333,534 337,117
OK 74,258 69,795 4,463
OR 43,853 43,853 0
PA 733,458 423,886 309,572
RI 13,397 13,397 0
SC 166,285 161,661 4,624
SD 10,833 10,833 0
TN 187,842 161,404 26,438
TX 1,207,903 1,197,244 10,659
UT 32,682 32,682 0
VA 235,869 173,999 61,870
VT 3,101 3,101 0
WA 178,011 113,119 64,892
WI 298,109 164,901 124,208
WV 10,471 10,471 0

Vote-by-Mail Program

State Total Mail Count VPC Mail Count CVI Mail Count
AK 8,999 3,494 5,505
AZ 7,803 2,948 4,855
FL 57,160 27,155 30,005
GA 278,461 245,992 32,469
KS 19,033 4,290 14,743
MI 42,215 17,971 24,244
MN 205,804 67,069 138,735
NC 20,919 7,715 13,204
NE 23,590 1,932 21,658
NY 27,641 7,915 19,726
OH 445,915 191,202 245,713
PA 27,302 8,587 18,715
TX 87,049 44,323 42,726
VA 21,224 9,456 11,768
WI 188,661 72,551 116,110

The Voter Participation Center (VPC) and the Center for Voter Information (CVI) are non-profit, non-partisan organizations dedicated to increasing civic engagement and closing voter registration and turnout gaps. Since 2003, VPC and CVI have helped register millions of voters—particularly among historically underrepresented communities—and continue to run the nation’s largest mail-based and digital voter engagement programs.